Hot Dipped Steel Coils Gi with Zero Spangle
Overview Product Description Hot Dipped Steel Coils Gi with Zero Spangle Detailed Photos Different Surface:Small,Large,Z
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | Galvanzied steel coil - Penny |
Application | Roofing Sheet |
Edge | Slit edge |
Stock | Stock |
Delivery Time | 7-15 Days |
Sample | Sample Freely |
MOQ | 8 Tons |
Tolerance | Thickness:+/-0.01mm Width: +/-2mm |
Surface | Chromated/Non-Chromated, Oiled/Non-Oiled, Skin PAS |
Special Use | Corrugated Galvanized Roofing Sheet |
Advantage | Corrosion Resistance |
Coil Weight | 3-5tons |
Spangle | Big Medium Small Zero |
Payment | 30%Tt Advance + 70% Balance |
Coil ID | 508/610mm |
Width | 20-1250mm |
Zinc Coating | Z40-600g |
Thickness | 0.12-6.0mm |
Transport Package | Standard Seaworth Packing |
Specification | Dx51d/G550/SGCC |
Trademark | Zhongcan |
Origin | China |
HS Code | 72104900 |
Production Capacity | 25000 Tons/Month |
Product Description
Product DescriptionHot Dipped Steel Coils Gi with Zero Spangle
Standard | AISI,ASTM,BS,DIN,GB,JIS |
Thickness | 0.12mm-6.0mm |
Length | As request |
Width | 20mm to 1500mm |
Material | SGCC, DX51D~DX53D, G350-G550 |
Zinc coating | 30-275g/M² |
Base material | GL, or AL-ZINC steel |
Surface Structure | Regular spangle, Minimum spangle, Zero spangle, Big spangle |
Surface Treatment | Chromated/Non-Chromated, Oiled/Non-oiled, Skin pass |
Delivery Detail | within 7-15 days after receiving pre-payment (as per the order quantity) |
Different Surface:Small,Large,Zero.Select as per your requirement.
Product Parameters1.Standard
Content | |||
Material: | SG550/SG280/SG350DX51D+Z | SGCC/ CS TYPE | |
Finish | NBMinimized Spangle (M) | ||
Surface Treatment | Chemically Passivated (C) | ||
Oil | Not Oiled | ||
Zinc | Z30--275 | ||
Thickness tolerances | Normal thickness tolerances | 0.40 < thickness ≤ 0.60 | ± 0.060 |
0.60 < thickness ≤ 0.80 | ± 0.070 | ||
0.80 < thickness ≤ 1.00 | ± 0.080 | ||
1.00 < thickness ≤ 1.20 | |||
Width tolerances | 1200 < width ≤ 1500 | 6 ~ 0 |
2. Chemical composition
Designation | Chemical composition % by mass max. | ||||||
Steel grade | C | Si | Mn | P | S | TI | |
Steel name | Symbols for the types of available coatings | ||||||
DX51D | +Z | 0.18 | 0.5 | 1.2 | 0.12 | 0.045 | 0.3 |
BEFORE-SALE SERVICE:
1.ISO Verified Outstanding Manufacturer.
2.The third party inspection:SGS,BV,CE,COC,AI and other.
1. waterproof paper is inner packing.2. galvanized steel or coated steel sheet is outer packing.3. side guard steel plate.4. wrapped by seven steel belt .5. wooden pallet package.
Zhongcansteel is a modern integrated production enterprise which incorporates the processing & manufacturing of cold-rolled steel, galvanized steel, galvalume steel, and prepainted steel, sales and logistics. The total investment of the project is 2.6 billion RMB, covering an area of 128.5 acres, with an annual capacity of 1.5 million tons.
Q: Are you trading company or manufacturer ?
A: We are factory.
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not instock, it is according to quantity
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the free sample, but do not pay the cost of freight
Q: What is your terms of payment ?
A: 30% T/T as the upfront deposit, 70% before delivery. We will show you the photos of products and package before you pay the balance.